Syncfusion.Blazor 20.1.0.60

Syncfusion Blazor Components

Syncfusion Blazor Components is a modern enterprise native UI components library for creating Blazor WASM (WebAssembly or Server) applications. Syncfusion Blazor components library has been built from the ground up to be lightweight, responsive, modular, and touch-friendly.

Blazor DataGrid

System Requirements

Getting Started

Help Resources

Support and feedbacks

License

This is a commercial product and requires a paid license for possession or use. Syncfusion’s licensed software, including this component, is subject to the terms and conditions of Syncfusion's EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion has more than 26,000+ customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1600+ components and frameworks for web (Blazor, ASP.NET Core, ASP.NET MVC, ASP.NET WebForms, JavaScript, Angular, React, Vue, and Flutter), mobile (Xamarin, Flutter, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, Flutter and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.

sales@syncfusion.com | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

No packages depend on Syncfusion.Blazor.

https://blazor.syncfusion.com/documentation/release-notes/20.1.60/?utm_source=nuget&utm_medium=listing

Version Downloads Last updated
30.1.37 0 6/25/2025
29.2.11 0 6/16/2025
29.2.10 0 6/9/2025
29.2.9 0 6/5/2025
29.2.8 0 6/3/2025
29.2.7 0 5/26/2025
29.2.5 0 5/21/2025
29.2.4 0 5/14/2025
29.1.41 0 5/5/2025
29.1.40 0 4/28/2025
29.1.39 0 4/21/2025
29.1.38 0 4/14/2025
29.1.37 0 4/8/2025
29.1.35 0 4/1/2025
29.1.33 0 3/25/2025
28.2.12 0 3/19/2025
28.2.11 1 3/11/2025
28.2.9 1 3/6/2025
28.2.7 1 3/6/2025
28.2.6 1 3/6/2025
28.2.5 1 3/6/2025
28.2.4 1 3/6/2025
28.2.3 1 3/6/2025
28.1.41 2 3/6/2025
28.1.39 1 3/8/2025
28.1.38 1 3/6/2025
28.1.37 1 3/8/2025
28.1.36 1 3/8/2025
28.1.35 1 3/8/2025
28.1.33 1 3/6/2025
27.2.5 2 3/6/2025
27.2.4 1 3/6/2025
27.2.3 2 3/6/2025
27.2.2 1 3/6/2025
27.1.58 1 3/8/2025
27.1.57 1 3/6/2025
27.1.56 1 3/8/2025
27.1.55 1 3/6/2025
27.1.53 1 3/8/2025
27.1.52 1 3/6/2025
27.1.51 1 3/6/2025
27.1.50 1 3/8/2025
27.1.48 1 3/8/2025
26.2.14 1 3/6/2025
26.2.13 1 3/6/2025
26.2.12 1 3/6/2025
26.2.11 1 3/6/2025
26.2.10 2 3/6/2025
26.2.9 1 3/6/2025
26.2.8 1 3/6/2025
26.2.7 1 3/6/2025
26.2.5 1 3/6/2025
26.2.4 1 3/6/2025
26.1.42 1 3/6/2025
26.1.41 1 3/6/2025
26.1.40 1 3/8/2025
26.1.39 1 3/8/2025
26.1.38 1 3/8/2025
26.1.35 1 3/8/2025
25.2.7 1 3/6/2025
25.2.6 1 3/6/2025
25.2.5 1 3/6/2025
25.2.4 1 3/6/2025
25.2.3 1 3/6/2025
25.1.42 1 3/6/2025
25.1.41 1 3/6/2025
25.1.40 1 3/8/2025
25.1.39 1 3/8/2025
25.1.38 1 3/8/2025
25.1.37 1 3/8/2025
25.1.35 1 3/6/2025
24.2.9 1 3/6/2025
24.2.8 1 3/6/2025
24.2.7 1 3/6/2025
24.2.6 1 3/6/2025
24.2.5 1 3/6/2025
24.2.4 1 3/6/2025
24.2.3 1 3/6/2025
24.1.47 1 3/6/2025
24.1.46 1 3/6/2025
24.1.45 1 3/6/2025
24.1.44 1 3/6/2025
24.1.43 1 3/6/2025
24.1.41 1 3/6/2025
23.2.7 1 3/6/2025
23.2.6 1 3/6/2025
23.2.5 1 3/6/2025
23.2.4 1 3/6/2025
23.1.44 1 3/6/2025
23.1.43 1 3/6/2025
23.1.42 1 3/6/2025
23.1.41 6 10/4/2024
23.1.40 1 3/8/2025
23.1.39 1 3/6/2025
23.1.38 1 3/6/2025
23.1.36 1 3/6/2025
22.2.12 1 3/6/2025
22.2.11 1 3/6/2025
22.2.10 1 3/6/2025
22.2.9 1 3/6/2025
22.2.8 1 3/6/2025
22.2.7 1 3/6/2025
22.2.5 1 3/6/2025
22.1.39 1 3/6/2025
22.1.38 1 3/6/2025
22.1.37 4 8/5/2023
22.1.36 1 3/6/2025
22.1.34 1 3/6/2025
21.2.10 1 3/6/2025
21.2.9 1 3/6/2025
21.2.8 1 3/6/2025
21.2.6 1 3/6/2025
21.2.5 2 3/6/2025
21.2.4 1 3/6/2025
21.2.3 1 3/6/2025
21.1.41 1 3/6/2025
21.1.39 1 3/6/2025
21.1.38 1 3/6/2025
21.1.37 1 3/6/2025
21.1.35 1 3/6/2025
20.4.0.54 1 3/6/2025
20.4.0.53 1 3/6/2025
20.4.0.52 1 3/6/2025
20.4.0.51 1 3/6/2025
20.4.0.50 1 3/6/2025
20.4.0.49 1 3/6/2025
20.4.0.48 1 3/6/2025
20.4.0.44 1 3/6/2025
20.4.0.43 1 3/6/2025
20.4.0.42 1 3/6/2025
20.4.0.41 1 3/6/2025
20.4.0.40 1 3/6/2025
20.4.0.38 1 3/6/2025
20.3.0.61 1 3/6/2025
20.3.0.60 1 3/6/2025
20.3.0.59 1 3/6/2025
20.3.0.58 1 3/6/2025
20.3.0.57 1 3/6/2025
20.3.0.56 1 3/6/2025
20.3.0.52 1 3/6/2025
20.3.0.50 1 3/6/2025
20.3.0.49 1 3/6/2025
20.3.0.48 1 3/6/2025
20.3.0.47 1 3/6/2025
20.2.0.50 1 3/6/2025
20.2.0.49 1 3/6/2025
20.2.0.48 1 3/6/2025
20.2.0.46 1 3/6/2025
20.2.0.45 1 3/6/2025
20.2.0.44 1 3/6/2025
20.2.0.43 1 3/6/2025
20.2.0.40 1 3/6/2025
20.2.0.39 1 3/6/2025
20.2.0.38 1 3/6/2025
20.2.0.36 1 3/6/2025
20.1.0.61 1 3/6/2025
20.1.0.60 1 3/6/2025
20.1.0.59 1 3/6/2025
20.1.0.58 1 3/6/2025
20.1.0.57 1 3/6/2025
20.1.0.56 1 3/6/2025
20.1.0.55 1 3/6/2025
20.1.0.52 1 3/6/2025
20.1.0.51 1 3/6/2025
20.1.0.50 1 3/6/2025
20.1.0.48 1 3/6/2025
20.1.0.47 1 3/6/2025
19.4.0.56 1 3/8/2025
19.4.0.55 1 3/6/2025
19.4.0.54 1 3/6/2025
19.4.0.53 1 3/8/2025
19.4.0.52 1 3/8/2025
19.4.0.50 1 3/6/2025
19.4.0.48 1 3/6/2025
19.4.0.47 1 3/6/2025
19.4.0.43 1 3/6/2025
19.4.0.42 1 3/6/2025
19.4.0.41 1 3/6/2025
19.4.0.40 1 3/6/2025
19.4.0.38 1 3/8/2025
19.3.0.59 1 3/6/2025
19.3.0.57 1 3/8/2025
19.3.0.56 1 3/8/2025
19.3.0.55 2 3/6/2025
19.3.0.54 1 3/8/2025
19.3.0.53 1 3/6/2025
19.3.0.48 1 3/8/2025
19.3.0.47 1 3/8/2025
19.3.0.46 1 3/8/2025
19.3.0.45 1 3/8/2025
19.3.0.44 1 3/6/2025
19.3.0.43 1 3/6/2025
19.2.0.62 1 3/6/2025
19.2.0.60 1 3/6/2025
19.2.0.59 1 3/6/2025
19.2.0.57 1 3/8/2025
19.2.0.56 1 3/8/2025
19.2.0.55 1 3/6/2025
19.2.0.51 1 3/6/2025
19.2.0.49 1 3/6/2025
19.2.0.48 1 3/8/2025
19.2.0.47 1 3/8/2025
19.2.0.46 1 3/8/2025
19.2.0.44 1 3/6/2025
19.1.0.69 1 3/6/2025
19.1.0.67 1 3/6/2025
19.1.0.66 1 3/6/2025
19.1.0.65 1 3/6/2025
19.1.0.64 1 3/6/2025
19.1.0.63 1 3/6/2025
19.1.0.59 1 3/6/2025
19.1.0.58 1 3/6/2025
19.1.0.57 1 3/6/2025
19.1.0.56 1 3/6/2025
19.1.0.55 1 3/6/2025
19.1.0.54 1 3/6/2025
18.4.0.49 1 3/6/2025
18.4.0.48 1 3/6/2025
18.4.0.47 1 3/6/2025
18.4.0.46 1 3/6/2025
18.4.0.44 1 3/6/2025
18.4.0.43 1 3/6/2025
18.4.0.42 1 3/6/2025
18.4.0.41 1 3/6/2025
18.4.0.39 1 3/8/2025
18.4.0.35 1 3/8/2025
18.4.0.34 1 3/6/2025
18.4.0.33 1 3/6/2025
18.4.0.32 1 3/8/2025
18.4.0.31 1 3/6/2025
18.4.0.30 1 3/6/2025
18.3.0.53 1 3/6/2025
18.3.0.52 1 3/8/2025
18.3.0.51 1 3/6/2025
18.3.0.50 1 3/6/2025
18.3.0.48 1 3/6/2025
18.3.0.47 1 3/8/2025
18.3.0.44 1 3/6/2025
18.3.0.42 1 3/8/2025
18.3.0.41 1 3/6/2025
18.3.0.40 1 3/6/2025
18.3.0.38 1 3/6/2025
18.3.0.35 1 3/6/2025
18.2.0.59 1 3/8/2025
18.2.0.58 1 3/6/2025
18.2.0.57 1 3/8/2025
18.2.0.56 1 3/8/2025
18.2.0.55 1 3/6/2025
18.2.0.54 1 3/8/2025
18.2.0.48 1 3/6/2025
18.2.0.47 1 3/8/2025
18.2.0.46 1 3/8/2025
18.2.0.45 1 3/8/2025
18.2.0.44 1 3/6/2025
18.1.0.59 1 3/6/2025
18.1.0.58 1 3/6/2025
18.1.0.57 1 3/6/2025
18.1.0.56 1 3/6/2025
18.1.0.55 1 3/6/2025
18.1.0.54 1 3/6/2025
18.1.0.53 1 3/6/2025
18.1.0.52 1 3/6/2025
18.1.0.48 1 3/6/2025
18.1.0.46 1 3/6/2025
18.1.0.45 1 3/6/2025
18.1.0.44 1 3/6/2025
18.1.0.43 1 3/6/2025
18.1.0.42 1 3/6/2025
18.1.0.36-beta 1 3/6/2025